
HOME Other Events Regional Organizations National Organizations Tracks Gallerys Links
Local Twin Cities Other Clubs My Minnesota Trainsnet Other stuff
Training Track National/Regional April May June July August September/December
Dates and locations are based on information from various sources. Where e-mail addresses or web sites are listed it is best to check with the promoter in case of any last minute changes. Every effort has been made to include the most recent and comprehensive information of all events. Changes in events can be made without notice on this site. It is always best to confirm rather than be disappointed. Information given for each track was as of the beginning of April, 2006.Because of that it again is suggested that interested parties contact the track and/or email. Email and website addresses should be copied and then pasted in your address bar if no link is present. Additional and specific information is present for the National Sports Centre velodrome in each respective month as well as the ABR Masters series at Kenosha, Wisconsin.
Tracks, 2006
current as of
| TRACK RACING | |||||
| Ed Rudolph Velodrome | Northbrook, IL | jpjanunas@core.com | www.northbrookvelodrome.com | ||
| Mon-Wed | Jun-Aug | USCF Open Velodrome Training | abcmailing@earthlink.net | ||
| Tue | Jun-Aug | USCF Open Velodrome Training | marcus@yojimbosgarage.com | ||
| Thu | Jun-Aug | USCF Thursday Night Racing | |||
| Fri | Jun-Aug | USCF Friday Night Stock Series | mark@dafinc.com | www.dafinc.com/bike | |
| 5/21 | USCF Track Practice Clinic | cmailing@turinbicycle.com | www.northbrookvelodrome.com | ||
| 6/6 | USCF IL State Championship & Nationals Qualifier - Timed Events | ||||
| 6/13 | USCF IL State Championship & Nationals Qualifier - Pursuit | ||||
| 6/16 | USCF IL State Championship & Nationals Qualifier - Keirin | marcus@yojimbosgarage.com | www.northbrookvelodrome.com | ||
| 6/20 | USCF IL State Championship & Nationals Qualifier - Sprints | marcus@yojimbosgarage.com | www.northbrookvelodrome.com | ||
| 6/27 | USCF IL State Championship & Nationals Qualifier - Team TT Events | marcus@yojimbosgarage.com | www.northbrookvelodrome.com | ||
| 7/7 | USCF IL State Championship & Nationals Qualifier - Points Race | ||||
| 7/14 | USCF IL State Championship & Nationals Qualifier - Madison | ||||
| Major Taylor Velodrome | Indianapolis, IN | lfink@indygov.org | www.majortaylor.info | ||
| Jun-Aug | USCF Tues Development Race Series | ||||
| Jun-Aug | USCF Friday Night Racing / Hot Summer Nights | ||||
| 6/23-25 | USCF State Championships & Nationals Qualifier | ||||
| Mike Waldon Velodrome | Rochester Hills, MI | www.velodromeatbloomerpark.com | |||
| Tue | May-Sep | Tue Night Training | www.nas-track.com | ||
| Wed | May-Sep | Wed Night Racing - all ages & abilities | |||
| Sat | May-Sep | CAT Summer Points Series | |||
| 6/11,12,19 | USCF Elite National Track Qualifier | ||||
| Fri | Jun-Sep | Friday Night Nas-Track Madison Racing League | |||
| 8/10-15 | Nas-Track Detroit 6 Day | ||||
| 8/20 | Nas-Track Future Championships | ||||
| 8/27-29 | Reality TV 3 Day Race | ||||
| 9/3 | Souper Boul of Cycling | ||||
| 9/11 | MI CAT Points Series Finale | ||||
| National Sports Center Velodrome | Blaine, MN | bwilliams@nscsports.org | www.nscsports.org/velo | ||
| Mon | Apr-Sep | USCF Monday Night Training | |||
| May-Oct | USCF Velodrome Training | Hotline 763 785 5651 | |||
| Thu | May-Sep | USCF NSC Thursday Night Series | |||
| 6/18 | USCF National Track Qualifier | ||||
| 7/9 | USCF Match Sprint Madness | ||||
| 8/18-20 | USCF MN State Track Championship | ||||
| 9/10 | USCF MN Masters Track Championship | ||||
| Washington Park Velodrome | Kenosha, WI | tim.kemen@we-energies.com | www.333m.com | ||
| Mon | Jun-Aug | ATRA Monday Night Training | |||
| Tue | Jun-Aug | ATRA Tuesday Night Racing | |||
| 6/24-25 | USCF National Track Qualifier | ||||
| USCF WI State Track Chamionships |